Community Profile
Population
2008 Rapid City
MSA Population: 120,000
Metropolitan Statistical Area (MSA) - a geographic entity that has at least one urbanized area of 50,000 or more population, plus adjacent territory with a high degree of social and economic integration with the core as measured by commuting ties. Rapid City MSA includes Pennington and Meade Counties.
| Pennington County | Rapid City | |
|---|---|---|
| 2010 | 100,948 | 67,956 |
| 2009 | 96,000 | 70,092 |
| 2008 | 95,600 | 70,000 |
| 2007 | 94,900 | 69,242 |
| 2006 | 94,100 | 67,447 |
| 2000 | 88,117 | 59,607 |
| 1990 | 81,343 | 54,523 |
| 1980 | 70,135 | 46,492 |
| 1970 | 59,349 | 43,836 |
| 1960 | 58,195 | 42,399 |
| Male Population (city): | 30,580 |
| Male Median Age: | 35 |
| Female Population: | 37,375 |
| Female Median Age: | 38 |
| Median Household EBI: | $44,099 |
| Average Household Size: | 2.38 |
http://www.rapidcitydevelopment.com/
*EBI (Effective Buying Income) is disposable personal income, amount of gross income available after taxes, to purchase goods/services.
Rapid City Sales
| TOTAL GROSS SALES | TOTAL USE TAXABLE SALES | TOTAL TAXABLE SALES | |
|---|---|---|---|
| 2000 | 3,395,355,542 | 54,834,615 | 1,507,876,594 |
| 2001 | 3,807,333,663 | 55,985,861 | 1,607,653,214 |
| 2002 | 3,531,471,762 | 80,522,338 | 1,717,009,202 |
| 2003 | 3,766,479,907 | 60,039,017 | 1,785,512,751 |
| 2004 | 3,810,179,806 | 58,334,157 | 1,888,648,140 |
| 2005 | 4,341,746,620 | 59,065,883 | 1,952,933,165 |
| 2006 | 4,925,859,402 | 56,245,215 | 1,939,491,119 |
| 2007 | 5,028,946,817 | 64,010,719 | 2,114,258,269 |
| 2008 | 3,929,175,796 | 71,143,811 | 2,180,989,513 |
| 2009 | 4,164,244,545 | 80,742,259 | 2,323,996,424 |
| 2010 | 4,493,842,029 | 73,053,572 | 2,386,787,932 |
Housing Units
| Single Family (SF) | $182,259 / $172,342 |
| New Construction (NC) | $262,073 / $207,520 |
| Townhomes (TH) | $92,662 / $169,009 |
| Average Days on Market: | SF-90; NC-153; TH-85 |
| Number of Active Listings: | SF-648; NC-153; TH-128 |
| 1 Bedroom | $599 - $685 |
| 2 Bedroom | $649 - $845 |
| 3 Bedroom | $729 - $965 |
Helpful Websites
Black Hills Association of Realtors: 605-341-2580
South Dakota Housing Authority
+ View All
Chamber Events
Wind Beneath Our Wings Luncheon 5/21/2013 11:30 AM - 5/21/2013 1:30 PM
+ Learn More
YPG Lunch N Learn 5/22/2013 12:00 PM - 5/22/2013 1:00 PM
+ Learn More
June Mixer 6/11/2013 5:30 PM - 6/11/2013 7:30 PM
+ Learn More
"Battle of the Businesses" Golf Tournament 6/14/2013 1:00 PM - 6/14/2013 6:00 PM
+ Learn More
+ View All
Community Events
May 23
Eat Out for a Good Cause
When: 4:00pm / Fuddruckers
+ Learn More
May 23
Candidate Forum
When: 5:00pm / North Rapid Civic Association
+ Learn More
May 25
Concert Series Kick-Off ft. Pumpin' Ethyl
When: 5:30pm / Main Street Square
+ Learn More