Employment
| ADECCO | KELLY SERVICES INC |
| 1430 Haines Ave #107 | 1301 W Omaha Street #107 |
| Rapid City, SD 57701 | Rapid City, SD 57702 |
| Phone: 605-348-8010 | Phone: 605-341-5054 |
| adecco.com | kellyservices.us |
| DAKOTA Roots | VETERANS INDUSTRIES CWT |
| Phone: 800-592-1882 | 113 Comanche Road |
| dakotaroots.com/ | Fort Meade, SD 57741 |
| Phone: 605-720-7161 |
| BHSSC NATIONAL FARMWORKS JOBS PROGRAM | SD DEPT OF LABOR |
| 111 New York Street | 111 New York Street |
| Rapid City, SD 57701 | Rapid City, SD 57701 |
| Phone: 605-394-2276 | Phone: 605-394-2309 |
| sdjobs.org |
| EXPERIENCE WORKS, INC. | |
| 2040 W Main Street #308 | |
| Rapid City, SD 57702 | |
| Phone: 605-394-1745 | |
Labor Analysis
| Total Work Force | 69,550 |
| Employed | 66,575 |
| Unemployed | 2,975 |
| Unemployment Rate | 4.30% |
| Manufacturing Workers in Union | Less than 1% |
| Right to Work Law | Yes |
| Work Stoppages in last 10 Years | 0 |
Major Employers (100 or more Employees)
| Ellsworth Air Force Base Military | 4503 | BH Gold Jewelry by Coleman | 156 |
| Rapid City Regional Hospital | 3281 | Alex Johnson Hotel | 150 |
| Regional Health | 2824 | Black Hills Federal Credit Union | 150 |
| City of Rapid City | 1906 | J.C. Penny | 150 |
| Rapid City Area Schools | 1684 | Behavior Managment Systems | 140 |
| SD National Guard Army | 1013 | Gold Dust Gaming | 138 |
| Wal-Mart / Sam's Club | 888 | Pete Lien & Sons, Inc | 135 |
| Pennington County | 639 | GCC Dacotah | 130 |
| Black Hills Corporation | 555 | Rapid Chevrolet | 130 |
| Riddle's Group | 500 | RE/SPEC, Inc | 130 |
| Green Tree Servicing | 415 | Albertson's | 125 |
| N.E.W. | 412 | McKie Ford-Lincoln-Mercury | 125 |
| Black Hills Workshop | 400 | Perkins | 125 |
| ASI | 375 | Radisson Hotel | 125 |
| National American University | 350 | Korczak's Heritage, Inc. | 120 |
| SD School of Mines & Technology | 334 | Rapid City Journal | 120 |
| J. Scull Construction | 307 | Great Western Bank | 115 |
| Black Hills Surgery Center, LLP | 284 | Nash Finch Company | 112 |
| GE Money | 280 | Trimac Transportation (UTI) | 112 |
| Gustafson Builders | 250 | Coca-Cola Bottling Company | 110 |
| Rapid City Medical Center | 250 | Taco John's | 110 |
| Red Cloud Indian School | 210 | Children's Home Society | 106 |
| Knology | 185 | Cadillac Jack's Gaming Resort | 105 |
| US Postal Service | 180 | Bear Country | 103 |
| Assurant | 180 | Custer State Park | 102 |
| Rushmore Plaza Civic Center | 173 | Ketel Thorstenson, LLP | 101 |
| YMCA | 172 | Black Hills Orthopedic & Spine | 100 |
| Westhills Village | 170 | Rushmore Plaza Holiday Inn | 100 |
| Cabellas | 170 | ||
| Western Dakota Technical Institute | 156 |
+ View All
Chamber Events
Wind Beneath Our Wings Luncheon 5/21/2013 11:30 AM - 5/21/2013 1:30 PM
+ Learn More
Leadership Rapid City Recruitment Mixer 5/21/2013 4:15 PM - 5/21/2013 5:15 PM
+ Learn More
Leadership Rapid City Recruitment Mixer 5/21/2013 5:30 PM - 5/21/2013 6:30 PM
+ Learn More
YPG Lunch N Learn 5/22/2013 12:00 PM - 5/22/2013 1:00 PM
+ Learn More
June Mixer 6/11/2013 5:30 PM - 6/11/2013 7:30 PM
+ Learn More
"Battle of the Businesses" Golf Tournament 6/14/2013 1:00 PM - 6/14/2013 6:00 PM
+ Learn More
+ View All
Community Events
May 18
Walk for Wishes
When: 10:00am / Main Street Square
+ Learn More
May 18
Concert Series Kick-Off ft. Pumpin' Ethyl
When: 5:30pm / Main Street Square
+ Learn More
May 18
Concert Series Kick-Off ft. Groovedaddy
When: 5:30pm / Main Street Square
+ Learn More